Skip to main content

Groups

Women's Group A

w d l
Canada Women 3 3 0 0 9 (5-2)
France Women 3 2 0 1 6 (6-5)
Colombia Women 3 1 0 2 3 (4-4)
New Zealand Women 3 0 0 3 0 (2-6)

Women's Group B

w d l
United States Women 3 3 0 0 9 (9-2)
Germany Women 3 2 0 1 6 (8-5)
Australia Women 3 1 0 2 3 (7-10)
Zambia Women 3 0 0 3 0 (6-13)

Women's Group C

w d l
Spain Women 3 3 0 0 9 (5-1)
Japan Women 3 2 0 1 6 (6-4)
Brazil Women 3 1 0 2 3 (2-4)
Nigeria Women 3 0 0 3 0 (1-5)

Men's Group A

w d l
France Men 3 3 0 0 9 (7-0)
United States Men 3 2 0 1 6 (7-4)
New Zealand Men 3 1 0 2 3 (3-8)
Guinea Men 3 0 0 3 0 (1-6)

Men's Group B

w d l
Argentina Men 3 2 0 1 6 (6-3)
Morocco Men 3 2 0 1 6 (6-3)
Ukraine Men 3 1 0 2 3 (3-5)
Iraq Men 3 1 0 2 3 (3-7)

Men's Group C

w d l
Egypt Men 3 2 1 0 7 (3-1)
Spain Men 3 2 0 1 6 (6-4)
Dominican Republic Men 3 0 2 1 2 (2-4)
Uzbekistan Men 3 0 1 2 1 (2-4)

Men's Group D

w d l
Japan Men 3 3 0 0 9 (7-0)
Paraguay Men 3 2 0 1 6 (5-7)
Mali Men 3 0 1 2 1 (1-3)
Israel Men 3 0 1 2 1 (3-6)

 

Groups

Women's Group A

w d l
Canada Women 3 3 0 0 9 (5-2)
France Women 3 2 0 1 6 (6-5)
Colombia Women 3 1 0 2 3 (4-4)
New Zealand Women 3 0 0 3 0 (2-6)

Women's Group B

w d l
United States Women 3 3 0 0 9 (9-2)
Germany Women 3 2 0 1 6 (8-5)
Australia Women 3 1 0 2 3 (7-10)
Zambia Women 3 0 0 3 0 (6-13)

Women's Group C

w d l
Spain Women 3 3 0 0 9 (5-1)
Japan Women 3 2 0 1 6 (6-4)
Brazil Women 3 1 0 2 3 (2-4)
Nigeria Women 3 0 0 3 0 (1-5)

Men's Group A

w d l
France Men 3 3 0 0 9 (7-0)
United States Men 3 2 0 1 6 (7-4)
New Zealand Men 3 1 0 2 3 (3-8)
Guinea Men 3 0 0 3 0 (1-6)

Men's Group B

w d l
Argentina Men 3 2 0 1 6 (6-3)
Morocco Men 3 2 0 1 6 (6-3)
Ukraine Men 3 1 0 2 3 (3-5)
Iraq Men 3 1 0 2 3 (3-7)

Men's Group C

w d l
Egypt Men 3 2 1 0 7 (3-1)
Spain Men 3 2 0 1 6 (6-4)
Dominican Republic Men 3 0 2 1 2 (2-4)
Uzbekistan Men 3 0 1 2 1 (2-4)

Men's Group D

w d l
Japan Men 3 3 0 0 9 (7-0)
Paraguay Men 3 2 0 1 6 (5-7)
Mali Men 3 0 1 2 1 (1-3)
Israel Men 3 0 1 2 1 (3-6)